Online grinders of the world, unite! It’s time for the biggest series in the online poker calendar: the PokerStars World Championships of Online Poker!
Starting on the 2nd September and running all the way through to 23rd September, Pokerstars will be hosting 65 online tournaments with buy-ins ranging from $215 up to $10,300. A wide range of games are featured, ranging from the popular No Limit Hold’em and Omaha to the lesser played Razz and Badugi and everything in between. The main event will be on September 23rd, with a $5,200 buy in and a $5,000,000 guaranteed prize pool. The 65 events will have a combined guaranteed prize pool of $30,000,000 but with the popularity of the events, those guarantees are sure to be smashed!
Here is the schedule for this year’s WCOOP:
| Event | Date | Time (ET) | Buy-In | Game | Guaranteed Prize Pool |
| 1 | 2-Sep | 11:00 | $215 | Nl Hold’em [6-Max] | $1,000,000 |
| 2 | 2-Sep | 14:30 | $215 | Nl Hold’em | $1,500,000 |
| 3 | 3-Sep | 11:00 | $320 | PL Omaha | $250,000 |
| 4 | 3-Sep | 14:00 | $320 | NL Hold’em [6-Max, Shootout, No Late Reg] | $200,000 |
| 5 | 3-Sep | 17:00] | $215 | NL Hold’em [Rebuys, Turbo] | $500,000 |
| 6 | 4-Sep | 11:00 | $215 | NL Draw | $50,000 |
| 7 | 4-Sep | 14:00 | $215 | Triple Stud | $50,000 |
| 8 | 4-Sep | 17:00 | $1,050 | NL Hold’em | $750,000 |
| 9 | 5-Sep | 6:00 | $265 | PL Omaha [Knockout] | $150,000 |
| 10 | 5-Sep | 11:00 | $320 | NL Hold’em [Ante Up] | $300,000 |
| 11 | 5-Sep | 14:00 | $215 | NL Hold’em [Heads-Up, No Late Reg] | $250,000 |
| 12 | 6-Sep | 6:00 | $215 | PL Omaha H/L [6-Max, 1R1A] | $150,000 |
| 13 | 6-Sep | 11:00 | $530 | NL Hold’em [6-Max, Knockout] | $500,000 |
| 14 | 6-Sep | 14:00 | $215 | 7-Card Stud H/L | $50,000 |
| 15 | 7-Sep | 11:00 | $215 | PL Omaha [6-Max] | $250,000 |
| 16 | 7-Sep | 14:00 | $215 | NL Single Draw 2-7 | $50,000 |
| 17 | 7-Sep | 17:00 | $320 | NL Hold’em [10-Minute Levels] | $400,000 |
| 18 | 8-Sep | 11:00 | $109 | NL Hold’em | 750,000 |
| 19 | 8-Sep | 13:00 | $320 | NL Hold’em | $250,000 |
| 20 | 8-Sep | 15:00 | $215 | FL Hold’em | $100,000 |
| 21 | 9-Sep | 11:00 | $215 | NL Hold’em | $1,000,000 |
| 22 | 9-Sep | 12:30 | $10,300 | Nl Hold’em [High-Roller] | $1,250,000 |
| 23 | 9-Sep | 14:30 | $700 | NL Hold’em | $1,500,000 |
| 24 | 10-Sep | 11:00 | $215 | NL Hold’em [4-Max} | $350,000 |
| 25 | 10-Sep | 14:00 | $320 | 7-Card Stud | $50,000 |
| 26 | 10-Sep | 17:00 | $215 | PL Omaha [Turbo, 1R1A] | $250,000 |
| 27 | 11-Sep | 11:00 | $320 | Mixed Hold’em | $150,000 |
| 28 | 11-Sep | 14:00 | $320 | FL Badugi | $50,000 |
| 29 | 11-Sep | 17:00 | $1,050 | NL Hold’em | $750,000 |
| 30 | 12-Sep | 6:00 | $215 | NL Hold’em [Ante Up] | $200,000 |
| 31 | 12-Sep | 11:00 | $530 | NL Hold’em [10-Max, Triple Shootout, No Late Reg] | $200,000 |
| 32 | 12-Sep | 14:00 | $320 | 8-Game | $125,000 |
| 33 | 13-Sep | 6:00 | $320 | NL Hold’em [6-Max] | $300,000 |
| 34 | 13-Sep | 11:00 | $320 | PL Omaha [6-Max, 1R1A | $300,000 |
| 35 | 13-Sep | 14:00 | $320 | Triple Draw 2-7 | $50,000 |
| 36 | 14-Sep | 11:00 | $215 | NL Hold'em [Rebuys] | $500,000 |
| 37 | 14-Sep | 14:00 | $530 | FL Omaha H/L | $125,000 |
| 38 | 14-Sep | 17:00 | $215 | PNL Hold’em | $100,000 |
| 39 | 15-Sep | 11:00 | $700 | NL Hold’em [Heads-Up, No Late Reg | $250,000 |
| 40 | 15-Sep | 13:00 | $320 | NL Hold'em [6-Max] | $250,000 |
| 41 | 15-Sep | 15:00 | $320 | HORSE | $100,000 |
| 42 | 16-Sep | 11:00 | $215 | Nl Hold’em | $1,000,000 |
| 43 | 16-Sep | 12:30 | $10,300 | Nl Hold’em [High Roller Heads-Up, No Late Reg] | $200,000 |
| 44 | 16- Sep | 14:30 | $2,100 | NL Hold’em | $1,250,000 |
| 45 | 17- Sep | 11:00 | $320 | PL Omaha [Rebuys, 6-Max] | $300,000 |
| 46 | 17-Sep | 14:00 | $320 | NL Hold’em [2X Chance] | $500,000 |
| 47 | 17-Sep | 17:00 | $265 | NL Hold’em [Turbo, Knockout] | $400,000 |
| 48 | 18-Sep | 11:00 | $320 | Mixed NL Hold’em/PL Omaha | $200,000 |
| 49 | 18-Sep | 14:00 | $530 | Razz | $100,000 |
| 50 | 18-Sep | 17:00 | $1,050 | NL Hold’em | $750,000 |
| 51 | 19-Sep | 6:00 | $215 | NL Hold’em [1R1A] | $300,000 |
| 52 | 19-Sep | 11:00 | $215 | NL Hold’em [Big Antes] | $300,000 |
| 53 | 19-Sep | 14:00 | $320 | PL Omaha H/L | $150,000 |
| 54 | 20-Sep | 6:00 | $320 | NL Hold’em | $300,000 |
| 55 | 20-Sep | 11:00 | $530 | NL Hold’em [Rebuys] | $600,000 |
| 56 | 20-Sep | 14:00 | $2,100 | PL Omaha [6-Max] | $500,000 |
| 57 | 21-Sep | 11:00 | $530 | NL Hold’em [1R1A] | $600,000 |
| 58 | 21-Sep | 14:00 | $1,050 | FL Hold’em [6-Max] | $150,000 |
| 59 | 21-Sep | 17:00 | $215 | NL Omaha H/L | $100,000 |
| 60 | 22-Sep | 11:00 | $700 | PL Omaha [Heads Up, No Late Reg] | $100,000 |
| 61 | 22-Sep | 13:00 | $320 | NL Hold’em [SuperKnockout] | $250,000 |
| 62 | 22-Sep | 15:00 | $2,100 | Horse | $200,000 |
| 63 | 23-Sep | 11:00 | $215 | NL Hold’em | $1,000,000 |
| 64 | 23-Sep | 12:30 | $10,300 | 8-Game [High Roller] | $400,000 |
| 65 | 23-Sep | 14:30 | $5,200 | NL Hold’em Main Event [$1M Gtd to 1st] | $5,000,000 |
With a range of buy-ins and games to suit every player, there’s no reason not to get involved in this great online series. There are also satellites for each of the events running daily on PokerStars, so you could find yourself qualifying for any of the events for as little as a $1 buy-in. The winning of last year’s main event walked away with $1,260,018.50. Could it be you this year?
If you do not already have an account with PokerStars, sign up here to receive a great rakeback deal and a $600 sign up bonus!
Why not check out our other rakeback deals and sign up bonuses?
Get Connected
Now you can stay connected 24/7.